Centrifugal Pumps
XBSY currently has five major types of centrifugal pumps, SB6×8, SB5×6, SB4×5, SB3×4, and SB2×3, with more than 80 specifications from 4kW to 75kW according to the matching power. There are two structural forms of direct connection and belt drive, which can adapt to the needs of 50 and 60Hz power grids, and there are two standards of the metric and imperial systems respectively. There are two kinds of rotary direction: forward and reverse.

Features
- Patented Seal Technology - Service life is 6 times longer than an ordinary mechanical seal. (Patent No. ZL200720079857.2)
- High Efficiency - The impeller and pump shell port are designed with optimal streamlining.
- Long Service Life - The overflow parts are made of highly wear-resistant cast iron.
- Non-clogging - The impeller is designed with a wide flow path.
- Patented Appearance - Compact and reasonable structure (Patent No. ZL200730094452.1).
Parameters
Model | Flow (m3/h) | Head (m) | Rotational Speed(rpm) | Efficiency (%) | Power (kW) | Weight (kg) | L*W*H (mm) | ||
---|---|---|---|---|---|---|---|---|---|
/ | / | / | 50 Hz | 60 Hz | / | Shaft Power | Motor Power | / | / |
SB6 × 8J - 13 | 240 | 37 | 1480 | 1780 | 67 | 36 | 75 | 1130 | 2056×698×1022 |
SB6 × 8J-12½ | 200 | 36 | 1480 | 1780 | 66 | 29.7 | 55 | 1000 | 1996×698×972 |
SB6 × 8J - 12 | 200 | 33 | 1480 | 1780 | 64 | 28 | 45 | 850 | 1916×638×917 |
SB5 × 6J-12½ | 200 | 33 | 1480 | 1780 | 64 | 28 | 45 | 785 | 1806×528 ×884 |
SB5 × 6J - 12 | 180 | 31 | 1480 | 1780 | 63 | 24.1 | 37 | 760 | 1781×528×864 |
SB5 × 6J-11½ | 160 | 28 | 1470 | 1780 | 62 | 19.7 | 30 | 650 | 1746×528×844 |
SB5 × 6J - 11 | 140 | 22 | 1470 | 1780 | 62 | 13.5 | 22 | 545 | 1686×516×764 |
SB4 × 5J - 10 | 150 | 25 | 1470 | 1780 | 61 | 16.8 | 22 | 480 | 1600×510×705 |
SB4 × 5J - 9 | 93 | 20 | 1460 | 1760 | 58 | 8.8 | 15 | 400 | 1533×510×725 |
SB3 × 4J - 10 | 85 | 26 | 1460 | 1760 | 61 | 9.9 | 15 | 360 | 1405×443×682 |
SB3 × 4J-9½ | 80 | 23 | 1460 | 1760 | 61 | 8.2 | 11 | 340 | 1365×443×682 |
SB3 × 4J - 9 | 54 | 18 | 1440 | 1750 | 60 | 4.4 | 7.5 | 290 | 1245×443×650 |
SB2 × 3J - 10 | 55 | 22 | 1460 | 1760 | 60 | 5.5 | 11 | 320 | 1352×446×682 |
SB2 × 3J - 9 | 50 | 18 | 1440 | 1750 | 56 | 4.4 | 7.5 | 260 | 1232×446×650 |
SB2 × 3J - 8 | 40 | 16 | 1440 | 1750 | 54 | 3.2 | 5.5 | 245 | 1192×446×650 |
SB2 × 3J-7½ | 25 | 11 | 1440 | 1750 | 50 | 1.5 | 4 | 223 | 1161×446×600 |
Customer Cases
XBSY products have been approved by all drilling companies and major rig manufacturers under the three major domestic oil groups, and have been exported directly to more than 50 countries and regions in Russia, the Middle East, Southeast Asia, Europe, and the United States with the drilling rigs, and have been well received by customers.
Why Choose XBSY?
XBSY is a leading company of drilling solids control equipment in terms of scale and variety. As a professional manufacturer of solids control equipment and drilling waste treatment systems, XBSY has participated in drafting Chinese SY5612-2007 and SY5612-2018 specifications for oil drilling solids control equipment.
-
20 +
Years of Experience
-
100 +
Patents
-
2000 +
Global Projects
-
50 +
Countries Covered