Oilfield Centrifuge Series
XBSY has six series of centrifuges: LW250, LW355, LW450, LW520, LW550 and LW630. Each series of centrifuges is divided into four categories of models: VFD intelligent frequency control, VFD variable frequency control, power frequency control and FHD hydraulic control, according to different control modes.
VFD Intelligent Centrifuge
XBSY VFD intelligent frequency conversion high-speed centrifuge is controlled by PLC programming, drum speed can be steplessly adjusted within the design range, and the color explosion-proof touch screen is designed on the control cabinet, which can display drum speed, working current, torque, main bearing temperature, whole machine vibration, differential speed and other parameters and alarm information. This equipment is suitable for customers who have a demand for intelligent and efficient centrifuges, such as upgrading the original solids control equipment, configuring intelligent drilling rigs for the original solids control equipment, etc.

Features
- PLC Programming Control - Drum speed can be steplessly adjusted within the design range.
- Equipped with color explosion-proof touch screen, real-time view of speed, current, torque, bearing temperature, whole machine vibration, differential speed, etc.
- Intelligent control, easy operation, large processing capacity, good effect and low failure rate.
Parameters
Model | LW250 × 1025B | LW355 × 1435B | LW450 × 1350B | LW450 × 1670B | LW550 × 1900B |
---|---|---|---|---|---|
Drive Type | VFD Intelligent Variable Frequency | ||||
Drum Inner Diameter (mm) | 250 | 355 | 450 | 450 | 550 |
Drum Working Length (mm) | 1025 | 1435 | 1350 | 1670 | 1900 |
Maximum Drum Speed (r/min) | 5000 | 4000 | 3400 | 3400 | 3000 |
Drum Working Speed (r/min) | ≤ 4800 | ≤ 3400 | ≤ 3200 | ≤ 3200 | ≤ 2800 |
Fr | ≤ 3225 | ≤ 2298 | ≤ 2580 | ≤ 2580 | ≤ 2415 |
Pusher Differential Speed (r/min) | ≤ 50 | ||||
Max. Capacity (m3/h) | 10 | 40 | 60 | 60 | 70 |
Rated Power (kW) (Main Motor) | 11 kW | 37 kW | 45 kW | 45 kW | 75 kW |
Rated Speed (r/min) (Main Motor) | 2970 r/min | ||||
Rated Power (kW) (Auxiliary Motor) | 5.5 kW | 11 kW | 15 kW | 18.5 kW | 22 kW |
Rated Speed (r/min) (Auxiliary Motor) | 2900 r / min | 1470 r / min | 1470 r / min | 1470 r / min | 1470 r / min |
Feeding Pump Model | Screw Pumps or Centrifugal Pumps | ||||
L * W * H (mm) | 2480 × 800 × 1675 | 3400 × 1550 × 1780 | 3410 × 1645 × 1270 | 3945 × 1735 × 1270 | 4400 × 1470 × 1390 |
Weight (kg) | 2500 | 4000 | 5000 | 5400 | 6400 |
VFD Variable Frequency Centrifuge
The XBSY VFD variable frequency centrifuge separates particles of 2 ~ 5 µm, and the barite recovery rate of LW355 can reach over 90%. This equipment is mainly used in applications where the mud density varies greatly and the working conditions are complex, and the operating parameters of the centrifuge need to be adjusted to achieve the desired treatment effect, such as shale gas wells, high temperature, and high-pressure wells.
Features
- Adopt a frequency converter to control the motor start and stop, and adjust the rotating speed of the drum and pusher.
- Centrifuge speed, operating current, torque, and other parameters can be viewed in real-time.
- The recovery rate of barite can reach over 90%.
- It is widely used in complex working conditions such as shale gas wells and high-temperature and high-pressure wells.

Parameters
Model | LW355 × 1257BP-N | LW450 × 1000BP-N | LW520 × 1290BP-N | LW630 × 1260BP-N |
---|---|---|---|---|
Drive Type | VFD type | |||
Drum Inner Diameter (mm) | 355 | 450 | 520 | 630 |
Drum Working Length (mm) | 1257 | 1000 | 1290 | 1260 |
Maximum Drum Speed (r/min) | 4000 | 2500 | 2500 | 1800 |
Drum Working Speed (r/min) | ≤ 3200 | ≤ 2200 | ≤ 2300 | ≤ 1600 |
Fr | ≤ 2035 | ≤ 1219 | ≤ 1537 | ≤ 967 |
Pusher Differential Speed (r/min) | ≤ 50 | ≤ 45 | ≤ 40 | ≤ 35 |
Max. Capacity (m3/h) (Clearwater) | 40 | 60 | 70 | 80 |
Rated Power (kW) (Main Motor) | 30 kW | 37 kW | 55 kW | 55 kW |
Rated Speed (r/min) (Main Motor) | 1470 r / min | 1480 r / min | 1480 r / min | 1480 r / min |
Rated Power (kW) (Auxiliary Motor) | 7.5 kW | 7.5 kW | 15 kW | 15 kW |
Rated Speed (r/min) (Auxiliary Motor) | 970 r/min | |||
Feeding Pump Model | Screw Pumps or Centrifugal Pumps | |||
L * W * H (mm) | 2960 × 1476 × 1720 | 2750 × 1580 × 1780 | 3280 × 1725 × 1780 | 3520 × 1880 × 1800 |
Weight (kg) | 3800 | 4000 | 4500 | 5200 |
Power Frequency Centrifuge
XBSY power frequency centrifuges are suitable for conventional drilling mud purification treatment, mainly for removing fine particles of 2 ~ 5µm in drilling fluid and harmful solid phases of 6~10µm in drilling fluid.

Features
- Constant Drum Speed - Can be changed by changing the drive pulley.
- Easy to Operate and Maintain- Can be matched with different drum speeds and processing capacities according to the size of the drilling rig and actual demand.
- Cost-saving - The centrifuge of choice for conventional drilling mud treatment.
Parameters
Model | LW355 × 1257-N | LW450 × 1000-N | LW520 × 1290-N | LW630 × 1260-N |
---|---|---|---|---|
Drive Type | Power Frequency | |||
Drum Inner Diameter (mm) | 355 | 450 | 520 | 630 |
Drum Working Length (mm) | 1257 | 1000 | 1290 | 1260 |
Maximum Drum Speed (r/min) | 3400 | 2500 | 2500 | 1800 |
Drum Working Speed (r/min) | 2800 / 3000 | 1800 / 2000 / 2200 | 2100 / 2300 | 1400 / 1600 |
Fr | 1558 / 1789 | 815 / 1007 / 1219 | 1284 / 1537 | 740 / 967 |
Pusher Differential Speed (r/min) | 40 | 25 / 29 / 33 | 25 | 23 / 28 |
Max. Capacity (m3/h) (Clearwater) | 36 | 60 | 70 | 80 |
Rated Power (kW) (Main Motor) | 30 kW | 30 / 37 kW | 45 / 55 kW | 55 kW |
Rated Speed (r/min) (Main Motor) | 1470 r / min | 1470 / 1480 r / min | 1480 r / min | 1480 r / min |
Rated Power (kW) (Auxiliary Motor) | 7.5 kW | 7.5 kW | 15 kW | 15 kW |
Rated Speed (r/min) (Auxiliary Motor) | 970 r/min | |||
Feeding Pump Model | Screw Pumps or Centrifugal Pumps | |||
L * W * H (mm) | 2960 × 1476 × 1720 | 2750 × 1580 × 1780 | 3280 × 1725 × 1780 | 3520 × 1880 × 1800 |
Weight (kg) | 3000 | 3200 | 4000 | 4800 |
Fully Hydraulic Centrifuge
XBSY LWY series FHD decanter centrifuge is new solids control equipment, using the well-known brand hydraulic pump and motor, with the advantages of variable speed, high conveying torque, and reliable speed. At the same time, the hydraulic differential conveying torque can be adjusted automatically according to the actual working conditions, which can adapt to various properties of mud.
Features
- Stepless speed regulation, large conveying torque and speed, good reliability.
- With pressure, vibration, temperature, and other detection devices for real-time monitoring.
- Automatic Pressure Adjustment System - Good adaptability.

Parameters
Model | LWY355 × 1257-N | |||
---|---|---|---|---|
Drive Type | FHD Hydraulic Drive | |||
Drum Inner Diameter (mm) | 355 | |||
Drum Working Length (mm) | 1257 | |||
Maximum Drum Speed(r/min) | 3400 | |||
Drum Working Speed (r/min) | ≤ 3200 | |||
Fr | 2035 | |||
Pusher Differential Speed (r/min) | 5 - 70 | |||
Max. Capacity (m3/h)(Clearwater) | 40 | |||
Rated Power(kW) (Main Motor) | 37 kW | |||
Rated Speed(r/min) (Main Motor) | 1470 r/min | |||
Feeding Pump Model | Screw Pumps or Centrifugal Pumps | |||
L * W * H (mm) | 3100 × 1650 × 1470 | |||
Weight (kg) | 3200 |
Why Choose XBSY Oilfield Centrifuge??

Reliable Quality
The bowl (core component) is made of SAF 2205 duplex stainless steel by centrifugal casting process, and its performance is superior to conventional 304 and 316. All weld joints have undergone flaw detection and thermal treatment, and are provided with certificates of conformity or records for traceability.

Stable Operation
The dynamic balance precision of the centrifuge is ≥ Class 2.5, which is superior to the requirement of the standard so that the centrifuge can be operated smoothly and its longevity is extended. The noise of the complete machine is < 85 dB, the vibration intensity is < 7.1 (load) and 4.5 (no-load). It is equipped with a mechanical and electrical dual overload protection device to ensure safe operation.

Long Service Life
The screw conveyor and bowl adopt the most advanced, reliable, and convenient wear-resistant treatment technology and structure in China. All bearings adopt original imported NSK/SKF bearings. The electric control box is made of electrical elements from famous brands such as Siemens and Schneider.

High Degree of Automation
Equipped with VFD frequency conversion and explosion-proof control cabinet, it can realize one-key automatic start and stop, and the whole machine is installed with bearing temperature sensor and vibration sensing, with alarm prompt of main motor overload, differential torque too large, differential speed too low, etc.
Customer Cases
XBSY products have been approved by all drilling companies and major rig manufacturers under the three major domestic oil groups, and have been exported directly to more than 50 countries and regions in Russia, the Middle East, Southeast Asia, Europe, and the United States with the drilling rigs, and have been well received by customers.
Why Choose XBSY?
XBSY is a leading company of drilling solids control equipment in terms of scale and variety. As a professional manufacturer of solids control equipment and drilling waste treatment systems, XBSY has participated in drafting Chinese SY5612-2007 and SY5612-2018 specifications for oil drilling solids control equipment.
-
20 +
Years of Experience
-
100 +
Patents
-
2000 +
Global Projects
-
50 +
Countries Covered