Mud Agitator
XBSY JB/W series mud agitators are divided into two categories: single-wave wheel and double-wave wheel, each category contains JB/W2.2, JB/W3, JB/W5.5, JB/W7.5, JB/W11, JB/W15, JB/W18.5 and JB/W22, which can adapt to the needs of both 50 and 60 Hz power grids.

Features
- Reliable Operation - good performance, low maintenance and low noise with worm/turbine reducer.
- Good Mixing Effect - The use of inclined blades - Nice stirring and mixing effect.
- Wide Range of Application - Diversified structure, widely used in land mud tanks and offshore platforms.
Parameters
Model | Motor Power | Motor Speed | Impeller Speed (rpm) | Impeller Discharge | Impeller Diameter (mm) | Weight (kg) | L × W × H (mm) | ||
---|---|---|---|---|---|---|---|---|---|
/ | / | / | 50 Hz | 60 Hz | / | Single Impeller | Double Impeller | / | / |
JB / W2.2 | 2.2 | 1420 / 1740 | 57 or 71 | 70 | 2870 | 500 | - | 135 | 817×494×498 |
JB / W3 | 3 | 1420 / 1740 | 57 or 71 | 70 | 7800 | 720 | U650/L430 | 150 | 817×494×498 |
JB / W5.5 | 5.5 | 1440 / 1750 | 58 or 72 | 70 | 11870 | 800 | U720/L480 | 295 | 954×549×583 |
JB / W7.5 | 7.5 | 1440 / 1750 | 58 or 72 | 70 | 15710 | 860 | U780/L520 | 400 | 1101×664×623 |
JB / W11 | 11 | 1460 / 1760 | 59 or 73 | 71 | 18750 | 940 | U900/L600 | 462 | 1222×664×665 |
JB / W15 | 15 | 1460 / 1760 | 59 or 73 | 71 | 26685 | 1040 | U960/L640 | 563 | 1334×734×685 |
JB / W18.5 | 18.5 | 1470 / 1780 | 59 or 74 | 71 | 34280 | 1140 | U1020/L680 | 785 | 1445×888×770 |
JB / W22 | 22 | 1470 / 1780 | 59 or 74 | 71 | 43760 | 1240 | U1140/L760 | 815 | 1465×888×770 |
Customer Cases
XBSY products have been approved by all drilling companies and major rig manufacturers under the three major domestic oil groups, and have been exported directly to more than 50 countries and regions in Russia, the Middle East, Southeast Asia, Europe, and the United States with the drilling rigs, and have been well received by customers.
Why Choose XBSY?
XBSY is a leading company of drilling solids control equipment in terms of scale and variety. As a professional manufacturer of solids control equipment and drilling waste treatment systems, XBSY has participated in drafting Chinese SY5612-2007 and SY5612-2018 specifications for oil drilling solids control equipment.
-
20 +
Years of Experience
-
100 +
Patents
-
2000 +
Global Projects
-
50 +
Countries Covered