Spray Pump
XBSY spray pumps are currently available in 32 and 40 models in five sizes, in both direct and belt drive configurations.

Features
- Patented Seal Technology - Service life is 6 times longer than an ordinary mechanical seal. (Patent No. ZL200720079857.2).
- Bi-directional Rotation - Straight blade design, forward and reverse rotation are available.
- Patented Appearance - Compact and reasonable structure (Patent No. ZL200730094452.1).
Parameters
Model | Flow (m3 /h) | Head (m) | Rotational Speed (rpm) | Efficiency (%) | Power (kW) | Weight (kg) | L × W × H (mm) | ||
---|---|---|---|---|---|---|---|---|---|
/ | / | / | 50 Hz | 60 Hz | / | Shaft Power | Motor Power | / | / |
32SB180J-2.2 | 7.5 | 10 | 1420 | 1750 | 48 | 0.43 | 2.2 | 123 | 963×372×480 |
32SB180J-4 | 9 | 14 | 1420 | 1750 | 48 | 0.93 | 4 | 140 | 993×351×528 |
32SB180J-5.5 | 9 | 14 | 1420 | 1750 | 48 | 0.93 | 5.5 | 175 | 1051×368×578 |
40SB180J-3 | 15 | 10 | 1420 | 1750 | 53 | 0.78 | 3 | 135 | 994×372×480 |
40SB180J-4 | 20 | 10 | 1420 | 1750 | 53 | 1.0 | 4 | 160 | 1024×355×528 |
32PL - 200A | 7.5 | 10 | 1420 | 48 | 0.43 | 43 | 512×252×335 | ||
32PL - 200B | 7.5 | 10 | 1420 | 48 | 0.43 | 42 | 427×252×335 |
Customer Cases
XBSY products have been approved by all drilling companies and major rig manufacturers under the three major domestic oil groups, and have been exported directly to more than 50 countries and regions in Russia, the Middle East, Southeast Asia, Europe, and the United States with the drilling rigs, and have been well received by customers.
Why Choose XBSY?
XBSY is a leading company of drilling solids control equipment in terms of scale and variety. As a professional manufacturer of solids control equipment and drilling waste treatment systems, XBSY has participated in drafting Chinese SY5612-2007 and SY5612-2018 specifications for oil drilling solids control equipment.
-
20 +
Years of Experience
-
100 +
Patents
-
2000 +
Global Projects
-
50 +
Countries Covered